There is not a high percentage of a remand at the Appeals Council
Less than 15% of cases in the Appeals Council get sent back to the lower court for a new hearing. This is a very low percentage of cases. These are the main reasons in 2020 that the Appeals Council returned cases for new hearings on the percentages associated with the reasons.
| 15.7 | Treating Source - Opinion Rejected Without Adequate Articulation |
| 8.7 | Claimant Credibility - Failed to Discuss Appropriate Credibility Factors |
| 6.7 | Treating Source - Opinion Not identified or Discussed |
| 5.2 | Other |
| 3.1 | *RFC - Mental Limitations Inadequately Evaluated |
| 2.9 | Mental Disorder Not Adequately Considered |
| 2.7 | Claimant Credibility - Other Issue |
| 2.2 | Treating Source - Weight Accorded Opinion Not Specified |
| 2.0 | Impairment Incorrectly Found "Not Severe" |
| 2.0 | *RFC - Other |
Comments
Post a Comment